| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.04% | 23.471 | $ | |
| NGG | -0.61% | 75.451 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| GSK | -0.94% | 48.12 | $ | |
| RIO | -0.24% | 73.55 | $ | |
| AZN | 0.12% | 90.135 | $ | |
| BTI | -1.58% | 57.135 | $ | |
| BP | -2.65% | 36.27 | $ | |
| RYCEF | 0.34% | 14.7 | $ | |
| CMSD | -0.25% | 23.262 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| BCC | -1.16% | 73.405 | $ | |
| BCE | 1.1% | 23.479 | $ | |
| JRI | 0.11% | 13.765 | $ | |
| VOD | -1.52% | 12.444 | $ |
Moscow on alert after Crimea hit by ‘drone attack'
Moscow: Kremlin on alert after Crimea hit by ‘drone attack'. Russian-Crimean-Authorities confirm reports that Crimean residents are to be evacuated.
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’