| RIO | -1.01% | 72.99 | $ | |
| CMSC | -0.1% | 23.456 | $ | |
| BTI | -1.62% | 57.115 | $ | |
| NGG | -0.54% | 75.5 | $ | |
| GSK | -0.69% | 48.235 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| AZN | 0.13% | 90.15 | $ | |
| BP | -3.42% | 36 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.27% | 12.475 | $ | |
| SCS | -0.53% | 16.145 | $ | |
| JRI | 0.12% | 13.767 | $ | |
| BCC | -1.05% | 73.49 | $ | |
| RELX | -0.48% | 40.345 | $ | |
| BCE | 1.59% | 23.594 | $ | |
| CMSD | -0.33% | 23.244 | $ |
Trump's US support for Ukraine and China?
Donald Trump has threatened to slash the US assistance to Ukraine and said he would seek to end the war instigated by Russia within days of taking office.
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis