| CMSC | -0.09% | 23.46 | $ | |
| RIO | -0.96% | 73.03 | $ | |
| BCC | -0.77% | 73.69 | $ | |
| NGG | -0.6% | 75.46 | $ | |
| SCS | -0.5% | 16.15 | $ | |
| BCE | 1.38% | 23.545 | $ | |
| BTI | -1.48% | 57.195 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| GSK | -0.61% | 48.275 | $ | |
| AZN | 0.32% | 90.32 | $ | |
| VOD | -1.27% | 12.475 | $ | |
| RELX | -0.42% | 40.37 | $ | |
| CMSD | -0.17% | 23.28 | $ | |
| BP | -3.17% | 36.085 | $ |
Polish PM and the danger of asylum seekers
Prime Minister Donald Tusk will present the new Polish migration pact at an upcoming government meeting.
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis