| CMSC | -0.34% | 23.4 | $ | |
| BCC | -1.52% | 73.15 | $ | |
| GSK | -0.68% | 48.243 | $ | |
| BCE | 1.07% | 23.47 | $ | |
| RIO | -0.42% | 73.42 | $ | |
| SCS | -0.53% | 16.145 | $ | |
| NGG | -0.52% | 75.52 | $ | |
| BP | -2.66% | 36.265 | $ | |
| BTI | -1.44% | 57.215 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| RELX | -0.33% | 40.406 | $ | |
| CMSD | -0.24% | 23.265 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| AZN | 0.32% | 90.32 | $ |
Activists organise "flotilla" with aid for Gaza
The so-called 'Freedom Flotilla Coalition' is expected to depart Turkey in the coming days in an attempt to reach the shores of Gaza and deliver aid.
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis