| CMSC | -0.34% | 23.4 | $ | |
| BCC | -0.68% | 73.755 | $ | |
| SCS | -0.25% | 16.19 | $ | |
| BCE | 1.19% | 23.5 | $ | |
| GSK | -0.67% | 48.245 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| RIO | -0.88% | 73.09 | $ | |
| CMSD | -0.32% | 23.245 | $ | |
| NGG | -0.57% | 75.48 | $ | |
| JRI | 0.04% | 13.755 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| BTI | -1.44% | 57.215 | $ | |
| VOD | -1.27% | 12.474 | $ | |
| RELX | -0.3% | 40.42 | $ | |
| AZN | 0.24% | 90.25 | $ | |
| BP | -2.97% | 36.155 | $ |
Activists organise "flotilla" with aid for Gaza
The so-called 'Freedom Flotilla Coalition' is expected to depart Turkey in the coming days in an attempt to reach the shores of Gaza and deliver aid.
Germany doesn't want any more migrants?
Wealth that Brazil is not utilizing!
Taiwan: Is the "Silicon Shield" collapsing?
Next Chancellor of Germany and Trump
Russia and the terrorism against Ukraine
US: Trump begins mass deportations!
Truth: The end of the ‘Roman Empire’
Stargate project, Trump and the AI war...
Europe, Germany and the end of the euro?
DeepSeek: The AI everyone is talking about...
Germany: Migration reform package