| RYCEF | 0.34% | 14.7 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.13% | 23.45 | $ | |
| NGG | -0.53% | 75.51 | $ | |
| GSK | -0.91% | 48.131 | $ | |
| BTI | -1.7% | 57.07 | $ | |
| AZN | 0.25% | 90.26 | $ | |
| RIO | -0.16% | 73.612 | $ | |
| SCS | -0.5% | 16.15 | $ | |
| VOD | -1.47% | 12.45 | $ | |
| BCC | -0.99% | 73.53 | $ | |
| BP | -2.49% | 36.325 | $ | |
| BCE | 1.09% | 23.475 | $ | |
| JRI | 0.03% | 13.754 | $ | |
| RELX | -0.5% | 40.34 | $ | |
| CMSD | -0.17% | 23.28 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law
EU: Prison for "paedophilia manuals" and child abuse forgeries
EU: 90% cut of all greenhouse gas emissions by 2040?
How is climate change spreading disease?
Business: Is it important to speak multiple languages?