| RIO | -0.79% | 73.15 | $ | |
| CMSC | -0.34% | 23.4 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| SCS | -0.31% | 16.18 | $ | |
| BCC | -1.23% | 73.36 | $ | |
| CMSD | -0.32% | 23.245 | $ | |
| BTI | -1.45% | 57.21 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| BCE | 1.07% | 23.47 | $ | |
| NGG | -0.6% | 75.455 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.23% | 12.48 | $ | |
| GSK | -0.61% | 48.275 | $ | |
| BP | -2.8% | 36.215 | $ | |
| RELX | -0.22% | 40.45 | $ | |
| AZN | 0.24% | 90.25 | $ |
ICC demands arrest of Russian officers
The International Criminal Court (ICC) demands the arrest of Russian officers as war criminals
Did you know everything about panda bears?
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall