| CMSC | -0.09% | 23.46 | $ | |
| RIO | -0.96% | 73.03 | $ | |
| BCC | -0.77% | 73.69 | $ | |
| NGG | -0.6% | 75.46 | $ | |
| SCS | -0.5% | 16.15 | $ | |
| BCE | 1.38% | 23.545 | $ | |
| BTI | -1.48% | 57.195 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| GSK | -0.61% | 48.275 | $ | |
| AZN | 0.32% | 90.32 | $ | |
| VOD | -1.27% | 12.475 | $ | |
| RELX | -0.42% | 40.37 | $ | |
| CMSD | -0.17% | 23.28 | $ | |
| BP | -3.17% | 36.085 | $ |
EU: Von der Leyen withdraws controversial pesticide law
EU: Ursula von der Leyen announced on Tuesday the withdrawal of a contentious law that aimed to reduce the use of pesticides across the European Union, marking the first defeat of the Green Deal.
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality