| RYCEF | 0.34% | 14.7 | $ | |
| BTI | -1.73% | 57.055 | $ | |
| AZN | 0.21% | 90.22 | $ | |
| CMSC | -0.04% | 23.47 | $ | |
| VOD | -1.36% | 12.463 | $ | |
| NGG | -0.52% | 75.52 | $ | |
| RELX | -0.5% | 40.34 | $ | |
| RIO | -0.19% | 73.59 | $ | |
| GSK | -0.78% | 48.195 | $ | |
| BP | -2.63% | 36.275 | $ | |
| SCS | -0.31% | 16.18 | $ | |
| JRI | 0.1% | 13.764 | $ | |
| BCC | -0.85% | 73.635 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| BCE | 0.94% | 23.44 | $ | |
| CMSD | 0% | 23.32 | $ |
EU: 90% cut of all greenhouse gas emissions by 2040?
The European Union must slash greenhouse gas emissions by 90% by 2040, Brussels said on Tuesday in a recommendation aimed at ensuring climate neutrality becomes a reality by mid-century.
The EU Commission and its climate targets?
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024