| RIO | -0.79% | 73.15 | $ | |
| CMSC | -0.34% | 23.4 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| SCS | -0.31% | 16.18 | $ | |
| BCC | -1.23% | 73.36 | $ | |
| CMSD | -0.32% | 23.245 | $ | |
| BTI | -1.45% | 57.21 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| BCE | 1.07% | 23.47 | $ | |
| NGG | -0.6% | 75.455 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| VOD | -1.23% | 12.48 | $ | |
| GSK | -0.61% | 48.275 | $ | |
| BP | -2.8% | 36.215 | $ | |
| RELX | -0.22% | 40.45 | $ | |
| AZN | 0.24% | 90.25 | $ |
EU: 90% cut of all greenhouse gas emissions by 2040?
The European Union must slash greenhouse gas emissions by 90% by 2040, Brussels said on Tuesday in a recommendation aimed at ensuring climate neutrality becomes a reality by mid-century.
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’