| CMSC | -0.34% | 23.4 | $ | |
| BCC | -1.52% | 73.15 | $ | |
| GSK | -0.68% | 48.243 | $ | |
| BCE | 1.07% | 23.47 | $ | |
| RIO | -0.42% | 73.42 | $ | |
| SCS | -0.53% | 16.145 | $ | |
| NGG | -0.52% | 75.52 | $ | |
| BP | -2.66% | 36.265 | $ | |
| BTI | -1.44% | 57.215 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| RELX | -0.33% | 40.406 | $ | |
| CMSD | -0.24% | 23.265 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| AZN | 0.32% | 90.32 | $ |
Trump's return could leave Europe 'on its own'
Donald Trump's potential re-election in 2024 could leave Europe "on its own", Belgium's Prime Minister Alexander De Croo warned
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality