| CMSC | -0.34% | 23.4 | $ | |
| BCC | -1.52% | 73.15 | $ | |
| GSK | -0.68% | 48.243 | $ | |
| BCE | 1.07% | 23.47 | $ | |
| RIO | -0.42% | 73.42 | $ | |
| SCS | -0.53% | 16.145 | $ | |
| NGG | -0.52% | 75.52 | $ | |
| BP | -2.66% | 36.265 | $ | |
| BTI | -1.44% | 57.215 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| JRI | 0.22% | 13.78 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| RELX | -0.33% | 40.406 | $ | |
| CMSD | -0.24% | 23.265 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| AZN | 0.32% | 90.32 | $ |
Countries across Europe are tightening security measures
Security measures have been strenghtened in crowded areas over the holiday period across Europe.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?