| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.04% | 23.471 | $ | |
| NGG | -0.61% | 75.451 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| GSK | -0.94% | 48.12 | $ | |
| RIO | -0.24% | 73.55 | $ | |
| AZN | 0.12% | 90.135 | $ | |
| BTI | -1.58% | 57.135 | $ | |
| BP | -2.65% | 36.27 | $ | |
| RYCEF | 0.34% | 14.7 | $ | |
| CMSD | -0.25% | 23.262 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| BCC | -1.16% | 73.405 | $ | |
| BCE | 1.1% | 23.479 | $ | |
| JRI | 0.11% | 13.765 | $ | |
| VOD | -1.52% | 12.444 | $ |
Norway: Russians sceptical about Russia's terror against Ukraine
Norway: Russians sceptical about Russia's terror against Ukraine -- This small Norwegian town lies right on the Russian border, and Moscow's full-scale invasion of Ukraine is having repercussions on its inhabitants.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?