| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| BCC | -1.67% | 79.52 | $ | |
| CMSD | 0.12% | 24.08 | $ | |
| CMSC | -0.02% | 23.695 | $ | |
| GSK | 1.53% | 50.88 | $ | |
| BTI | 0.07% | 60.2 | $ | |
| BCE | 1.04% | 25.535 | $ | |
| RIO | 1.23% | 94.53 | $ | |
| RYCEF | -1.03% | 16.43 | $ | |
| RELX | -3.59% | 36.085 | $ | |
| JRI | -0.15% | 12.97 | $ | |
| VOD | 0.72% | 14.675 | $ | |
| AZN | -0.12% | 93.11 | $ | |
| NGG | 0.15% | 84.805 | $ | |
| BP | 0.83% | 38.015 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Austrian President: Second term!
Russian war crimes!
Economic chaos in Italy
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
King Charles III promises 'lifelong service' to the Nation
The Queen: From Churchill to Yeltsin and Tito to Trudeau
Queen Elizabeth II dies aged 96
Ukraine: Kherson, nuclear inspectors and Russian army
Why Lithuania didn't join the tributes to Gorbachev