| RYCEF | 0.34% | 14.7 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.13% | 23.45 | $ | |
| NGG | -0.53% | 75.51 | $ | |
| GSK | -0.91% | 48.131 | $ | |
| BTI | -1.7% | 57.07 | $ | |
| AZN | 0.25% | 90.26 | $ | |
| RIO | -0.16% | 73.612 | $ | |
| SCS | -0.5% | 16.15 | $ | |
| VOD | -1.47% | 12.45 | $ | |
| BCC | -0.99% | 73.53 | $ | |
| BP | -2.49% | 36.325 | $ | |
| BCE | 1.09% | 23.475 | $ | |
| JRI | 0.03% | 13.754 | $ | |
| RELX | -0.5% | 40.34 | $ | |
| CMSD | -0.17% | 23.28 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?