| RYCEF | 0.34% | 14.7 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.13% | 23.45 | $ | |
| NGG | -0.53% | 75.51 | $ | |
| GSK | -0.91% | 48.131 | $ | |
| BTI | -1.7% | 57.07 | $ | |
| AZN | 0.25% | 90.26 | $ | |
| RIO | -0.16% | 73.612 | $ | |
| SCS | -0.5% | 16.15 | $ | |
| VOD | -1.47% | 12.45 | $ | |
| BCC | -0.99% | 73.53 | $ | |
| BP | -2.49% | 36.325 | $ | |
| BCE | 1.09% | 23.475 | $ | |
| JRI | 0.03% | 13.754 | $ | |
| RELX | -0.5% | 40.34 | $ | |
| CMSD | -0.17% | 23.28 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’