| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0% | 82.4 | $ | |
| RYCEF | -1.03% | 16.43 | $ | |
| BCC | -1.54% | 79.62 | $ | |
| CMSD | 0.16% | 24.09 | $ | |
| GSK | 1.52% | 50.875 | $ | |
| NGG | 0.21% | 84.86 | $ | |
| CMSC | -0.02% | 23.695 | $ | |
| RIO | 1.33% | 94.63 | $ | |
| BCE | 1.19% | 25.575 | $ | |
| AZN | -0.27% | 92.965 | $ | |
| JRI | -0.15% | 12.97 | $ | |
| VOD | 0.78% | 14.685 | $ | |
| RELX | -3.46% | 36.13 | $ | |
| BTI | 0.09% | 60.215 | $ | |
| BP | 0.93% | 38.055 | $ |
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Hungary-Dictator Prime Minister Viktor Orban says the country was “deceived” by the EU when it agreed to transport Ukrainian grain through Hungary after shipments across the Black Sea were blocked by the war.
Finance’s Role in Economic Ruin
Trump’s Tariffs Spark Global Fear
Georgia Slips into Russia’s Grasp
Trump’s Ukraine Economic Colony Plan Stirs Debate
China Targets Dollar at US Critical Moment
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"