| CMSC | -0.34% | 23.4 | $ | |
| BCC | -0.68% | 73.755 | $ | |
| SCS | -0.25% | 16.19 | $ | |
| BCE | 1.19% | 23.5 | $ | |
| GSK | -0.67% | 48.245 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| RIO | -0.88% | 73.09 | $ | |
| CMSD | -0.32% | 23.245 | $ | |
| NGG | -0.57% | 75.48 | $ | |
| JRI | 0.04% | 13.755 | $ | |
| RYCEF | -0.96% | 14.51 | $ | |
| BTI | -1.44% | 57.215 | $ | |
| VOD | -1.27% | 12.474 | $ | |
| RELX | -0.3% | 40.42 | $ | |
| AZN | 0.24% | 90.25 | $ | |
| BP | -2.97% | 36.155 | $ |
Ukraine: Russians die like fucking flies!
Ukraine: Russians dying like flies, true to the saying, "Only a dead Russian in Ukraine is a good Russian!"
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?