| RYCEF | 0.34% | 14.7 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| CMSC | -0.38% | 23.391 | $ | |
| BTI | -1.7% | 57.07 | $ | |
| GSK | -0.86% | 48.156 | $ | |
| VOD | -1.39% | 12.46 | $ | |
| AZN | 0.43% | 90.42 | $ | |
| RIO | -0.38% | 73.45 | $ | |
| BP | -2.14% | 36.45 | $ | |
| NGG | -0.4% | 75.605 | $ | |
| SCS | -0.5% | 16.15 | $ | |
| RELX | -0.25% | 40.44 | $ | |
| BCC | -0.24% | 74.08 | $ | |
| JRI | 0.36% | 13.8 | $ | |
| BCE | 1.08% | 23.473 | $ | |
| CMSD | -0.15% | 23.285 | $ |
Argentina confirm ligament damage for full-back Mallia
Argentina full-back Juan Cruz Mallia sustained an anterior cruciate ligament injury to his right knee in the loss to England, the team said on Monday.
The 29-year-old was forced off the field late in Sunday's 27-23 defeat at Twickenham after a tackle by England forward Tom Curry that drew the ire of the Pumas.
Argentina coach Felipe Contepomi labelled Curry a "bully" after accusing the flanker of shoving and swearing at him during a tunnel bust-up.
French Top 14 club Toulouse said Mallia would undergo further tests to determine the extent of his injury.
H.Graumann--HHA