| SCS | 0.12% | 16.14 | $ | |
| RYCEF | 4.19% | 16.7 | $ | |
| CMSC | -0.17% | 23.72 | $ | |
| BCC | 1.73% | 82.235 | $ | |
| NGG | -0.98% | 84.445 | $ | |
| CMSD | 0.12% | 24.08 | $ | |
| VOD | 1.53% | 14.877 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| RELX | -0.78% | 35.523 | $ | |
| RIO | 1.26% | 92.19 | $ | |
| BCE | -0.82% | 25.65 | $ | |
| GSK | 1.44% | 52.355 | $ | |
| BTI | 0.3% | 60.865 | $ | |
| JRI | 0.42% | 13.135 | $ | |
| AZN | -0.46% | 189.575 | $ | |
| BP | -0.3% | 37.765 | $ |
Argentina confirm ligament damage for full-back Mallia
Argentina full-back Juan Cruz Mallia sustained an anterior cruciate ligament injury to his right knee in the loss to England, the team said on Monday.
The 29-year-old was forced off the field late in Sunday's 27-23 defeat at Twickenham after a tackle by England forward Tom Curry that drew the ire of the Pumas.
Argentina coach Felipe Contepomi labelled Curry a "bully" after accusing the flanker of shoving and swearing at him during a tunnel bust-up.
French Top 14 club Toulouse said Mallia would undergo further tests to determine the extent of his injury.
H.Graumann--HHA