| RBGPF | 0% | 78.35 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| BP | -3.91% | 35.83 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| RIO | -0.92% | 73.06 | $ |
Obiri powers to New York Marathon win
Kenya's Hellen Obiri produced a devastating late kick to power to victory in the New York City Marathon on Sunday in a new course record time.
Obiri, the 2023 New York winner, pulled away from compatriot Sharon Lokedi with just under a mile to go to cross in two hours, 19 minutes and 51 seconds.
Obiri's time obliterated the 22-year-old course record of 2hr 22min 31sec set by Kenya's Margaret Okayo in 2003.
Lokedi, the New York winner in 2022, finished second in 2:20:07 while last year's winner Sheila Chepkirui was third in 2:20:24.
The top three finishers were all under Okayo's old course record.
P.Meier--HHA