| SCS | -0.56% | 16.14 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| BP | -3.91% | 35.83 | $ |
NBA Hawks lose guard Young for four weeks with knee sprain
Atlanta Hawks guard Trae Young will be sidelined for the next four weeks by a sprained right knee ligament, the NBA club announced on Saturday.
Young suffered the injury in a 117-112 victory at Brooklyn on Wednesday and an MRI exam on Friday confirmed the extent of the injury and that he suffered no major structural damage.
Four-time NBA All-Star Young has begun rehabilitation and will be re-evaluated in about four weeks, the team said in a statement.
The 27-year-old American, last season's NBA assists leader, has 17.8 points and 7.8 assists a game this season for the Hawks (3-3).
Young looks to miss 14 games for Atlanta before a possible return on November 30 at Philadelphia.
A.Roberts--HHA