| SCS | -0.56% | 16.14 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| RBGPF | 0% | 78.35 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| BP | -3.91% | 35.83 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| AZN | 0.17% | 90.18 | $ |
Pollock shines as England beat Australia 25-7 in Autumn Nations Series
Rising star Henry Pollock came off the bench to score a key try as England began their quest for an unbeaten Autumn Nations Series campaign with a 25-7 win over a lacklustre Australia at Twickenham on Saturday.
England, despite dominating territory and possession, led just 10-7 at half-time through a George Ford penalty and Ben Earl's converted try, before Harry Potter's superb solo length-of-the-field intercept score got Australia back into the match.
And it wasn't until the 59th minute of a scrappy encounter that England scored the first of 15 decisive unanswered points.
Pollock, a 20-year-old back-row, crossed for a third try in two Tests for England after a double off the bench on debut against Wales in Cardiff in March.
Further tries late on from scrum-half Alex Mitchell and replacement hooker Luke Cowan-Dickie then gave England a decisive victory.
P.Garcia--HHA