| RBGPF | 0% | 78.35 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| BP | -3.91% | 35.83 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| RYCEF | -0.34% | 14.62 | $ |
Fonseca to face Davidovich Fokina in Basel final
Brazilian teenager Joao Fonseca overcame Spain's Jaume Munar 7-6 (7/4), 7-5 in Basel on Saturday to advance to the second final of his career.
The 19-year-old is seeking to add to his breakthrough victory in Buenos Aires in February.
Fonseca will play Alejandro Davidovich Fokina on Sunday.
The Spaniard was leading 7-6 (7/4), 3-1 when his French opponent Ugo Humbert followed the advice of coach Jeremy Chardy and withdrew with a back injury.
Chardy told Humbert, who had taken a medical time out in the third game and was struggling to serve, to stop if he was in "too much pain".
"It's clear you can't play now," Chardy said.
P.Meier--HHA