| RBGPF | 0% | 78.35 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| BP | -3.91% | 35.83 | $ |
Sinner waltzes into Vienna semi-finals
Top seed Jannik Sinner brushed aside Alexander Bublik to progress to the Vienna ATP semi-finals on Friday.
Sinner made it three from three in Austria since retiring injured from the Shanghai Masters earlier this month with a 6-4, 6-4 win over the eighth-seeded Russian-born Kazakh.
Sinner, seeking his fourth title of 2025, will face third seed Alex de Minaur in the last four after the Australian beat Matteo Berrettini 6-1, 7-6 (7/4) in his last eight test.
Four-time Grand Slam champion Sinner said: "It is a tough, tough matchup. I am very happy.
"I tried to return as many balls as possible, I felt he was serving great today.
"He is a very dangerous player but I tried to stay as solid as possible, so I am very happy."
A.Wulhase--HHA